Results from Day 1
Senior Men and Women, and Veteran (Over 45yrs) - Kata and Kumite:
Senior Men and Women, and Veteran (Over 45yrs) - Kata and Kumite:
| Individual Kata - Women - Over 45yrs | |||
| 1st | Li | Chang Ching | Taiwan |
| 2nd | Li | Yukwah | Hong Kong |
| 3rd | Ferm | Marika | Sweden |
| Individual Kata - Women - Over Sandan | |||
| 1st | Wall | Brigit | Australia |
| 2nd | Chaplin | Debbie | South Africa |
| 3rd | Mootooswamy | Onalle | Mauritius |
| 3rd | Mallick | Warda | South Africa |
| Individual Kata - Women - 18yrs & above - Under Nidan | |||
| 1st | Kawasaki | Emiko | Japan |
| 2nd | Kanashiro | Claudia | Brazil |
| 3rd | Fatemeh | Zeynalitarghi | Iran |
| 3rd | Tsukii | Junna | Japan |
| Individual Kumite - Women - Veteran | |||
| 1st | Christennen | Virginia | Chile |
| 2nd | |||
| 3rd | |||
| 3rd | |||
| Individual Kumite - Women - Over 18yrs - Under 50kg | |||
| 1st | Tsukii | Junna | Japan |
| 2nd | Kawasaki | Emiko | Japan |
| 3rd | Veraguth | Mara | Switzerland |
| 3rd | Von Kanel | Aline | Switzerland |
| Individual Kumite - Women - Over 18yrs - Under 55kg | |||
| 1st | Kumari | D. P. B. Dinusha | SriLanka |
| 2nd | Nirmali | J. A . D. Nirosha | SriLanka |
| 3rd | Yi | Yeh Wan | Taipei |
| 3rd | Da Rocha Pieroni | Bruna Maria | Brazil |
| Individual Kumite - Women - Over 18yrs - Under 68kg | |||
| 1st | Thom | Melissa | South Africa |
| 2nd | Trinidade | Dianne | Brazil |
| 3rd | Chaplin | Debbie | South Africa |
| 3rd | Racova | Lucia | Slovakia |
| Individual Kata - Men - Veteran | |||
| 1st | Sim | Russell | South Africa |
| 2nd | Buttermark | Michael | United States |
| 3rd | De Oliveria | Adriano | Brazil |
| 3rd | Shahab | Mahdi | Indonesia |
| Individual Kata - Men - Over 18yrs - Over Sandan | |||
| 1st | Morteza | Kavirazadeh | Iran |
| 2nd | Baga | Mohammadi | Iran |
| 3rd | Saito | Tsuneiky | Brazil |
| 3rd | Souza | Fabricio | Brazil |
| Individual Kata - Male - 18yrs & above - Under Nidan | |||
| 1st | Tsukii | Kojiro | Japan |
| 2nd | Olekzak | Jan | Slovakia |
| 3rd | Sesaria | Aspar | Indonesia |
| 3rd | Kanai | Hayato | Japan |
| Individual Kumte - Men - Veteran - Over 75kg | |||
| 1st | De Jager | Marianus | South Africa |
| 2nd | Shetty | Vasant | India |
| 3rd | Buttermark | Michael | United States |
| 3rd | Ngantung | Ulrich Josis | Indonesia |
No comments:
Post a Comment